Villa Lapis
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 12/05/2026 to 01/06/2026 | Low season | 2 nights | USD 230 | USD 250 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 2 nights | USD 330 | USD 340 |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 390 | USD 390 |
| from 01/09/2026 to 11/10/2026 | Mid-high season | 2 nights | USD 330 | USD 340 |
| from 11/10/2026 to 20/12/2026 | Low season | 2 nights | USD 230 | USD 250 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 460 | USD 460 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | USD 230 | USD 250 |
| from 26/03/2027 to 12/04/2027 | High season | 4 nights | USD 390 | USD 390 |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | USD 230 | USD 250 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 3 nights | USD 330 | USD 340 |
| from 01/07/2027 to 01/09/2027 | High season | 4 nights | USD 390 | USD 390 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 3 nights | USD 330 | USD 340 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | USD 230 | USD 250 |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | USD 460 | USD 460 |
Discounts (conditions apply)
- 30% off for a stay of 2 nights or longer for a stay from 03/04/2026 to 01/06/2026
- 25% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 20/12/2026
- 10% off for a stay of 2 nights or longer for a stay from 01/01/2027 to 01/01/2028